2017 SEASON
Here is a breakdown of the dues. Please contact the Director of your respective program with any questions or concerns!
Category | Rugby Canada | Rugby Alberta | CRU (AJRA for Juniors) | Saracens | Total Dues | Fundraising Deposit | Total Charge |
---|---|---|---|---|---|---|---|
Senior Women | 102.50 | 40 | 72.50 | 245 | 460 | 100 | 560 |
Senior Men | 102.50 | 40 | 72.50 | 245 | 460 | 100 | 560 |
Third Div Men | 102.50 | 40 | 72.50 | 195 | 390 | 100 | 490 |
U21 – Men | 102.50 | 40 | 52.50 | 195 | 390 | 100 | 490 |
U21 – Women | 102.50 | 40 | 52.50 | 195 | 390 | 100 | 490 |
Senior Player – Student Rate* | 102.50 | 40 | 72.50 | 95 | 310 | 100 | 410 |
2 Week Reg | 30 | 10 | 5 | 20 | 65 | 0 | 65 |
U7 | 30 | 4 | 40 | 101 | 175 | 100 | 275 |
U9 | 30 | 4 | 40 | 101 | 175 | 100 | 275 |
U11 | 30 | 4 | 45 | 151 | 230 | 100 | 330 |
U13 Girls & Boys | 90.50 | 4 | 35 | 133 | 262.50 | 100 | 362.50 |
U15 Girls & Boys | 90.50 | 4 | 45 | 133 | 272.50 | 100 | 372.50 |
U18 Girls & Boys | 90.50 | 4 | 45 | 83 | 222.50 | 0 | 222.50 |
*Must be able to produce valid proof of current student status.